Product Details:
Brand | Fuji |
Manufacturer Series | Micrex-SX Series |
Model Number | NA0PA32T-31C |
Hardware | IBM-PC/AT compatible |
CPU | Intel Pentium 233 MHz or higher (800 MHz or higher recommended) |
Hard Disk | Free space of 200 Mbytes or more |
CD-ROM Unit | 1 unit (x 4 speed or faster), media: ISO 9660 format |
Memory Capacity | 64 Mbytes or more (128 Mbytes or more recommended) |
Product Details:
IP Rating | IP44 |
Brand | Ampper Controls |
Power | 30 KW |
Automatic Grade | Semi-Automatic |
Capacity (Ampere) | 50 Amps |
Frequency Range(Hertz) | 50 Hz |
Mounting Type | Panel |
Material | Mild Steel |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of PLC Control Panel.
Product Details:
Brand | Ampper Control |
I/O Points | Up to 2400 I/Os |
Output Type | Digital |
Usage/Application | Industrial |
Country of Origin | Made in India |
Resolution | 12 to 16 Bits resolution |
Independent Axis | Up to 16 Axis |
Product Details:
Brand | Fuji |
Number of Inputs | 24 points |
Model Number | WSZ-40MCT2-AC |
Number of Outputs | 16 points |
Ambient Temperature | Enclosure equipment: 5 - 40 Deg C, Open equipment: 5 - 55 Deg C |
Storage Temperature | -25 - +70 Deg C |
Relative humidity (non-condensing,RH-2) | 5 - 95% |
Pollution Level | Degree II |
Product Details:
Brand | Fuji |
Manufacturer Series | Micrex-SX Series |
Model Number | SPH200 |
Control system | Stored program, Cyclic scanning system (default task), periodic task, event task |
Input / Output connection method | Direct connection I/O (SX bus), remote I/O (DeviceNet, OPCN-1, and other remote I/O links) |
CPU | 16-bit OS processor, 16-bit execution processor |
Memory types | Program memory, Data memory, Temporary |
Temporary area | 4096 Words |