Product Details:
Brand | Fuji |
Maximum Frequency | 25 to 400 Hz |
Base Frequency | 25 to 400 Hz |
Starting Frequency | 0.1 to 60.0Hz |
Input Phase | Single Phase & Three Phase |
IP Rating | IP20 |
Motor RPM | 960 RPM |
Input Voltage | 220 V - 450 V |
Motor Power | 0.5 HP to 20 HP |
Product Details:
Model Name/Number | J1000 |
Usage/Application | Industrial |
Installation Area | Indoors |
Humidity | 95% RH or less and free of condensation |
Storage Temperature | -20 Deg C to +60 Deg C |
Altitude | 1000 m or less |
Vibration | 10 - 20 Hz at 9.8 m/s2, 20 - 55 Hz at 5.9 m/s2 |
Orientation | Install the drive vertically to maintain maximum cooling effects. |
Product Details:
Input Voltage | 220 V & 450 V |
Input Phase | Single Phase & Three Phase |
Display | Digital |
IP Rating | IP65 |
Brand | Fuji |
Input Frequency | 50 Hz - 60 Hz |
Output Type | Single |
Motor RPM | 1440 RPM |
Warranty | 1 Year |
Motor Power | 0.5 HP to 500 HP |
Product Details:
Brand | Fuji |
Input Phase | Single Phase |
Input Voltage | 415 V |
Output Power | 50 watts to 7000 watss |
Packaging Type | Box |
Frequency Response | 1500 Hz |
Max Motor Speed | 6000 r / min |
Product Details:
Brand | ABB |
Output Power | 4 KW |
Input Frequency | 50 Hz - 60 Hz |
Input Phase | Three Phase |
IP Rating | IP20 |
Input Voltage | 220 V ~ 450 V |
Motor Power | 10 HP |
Product Details:
Brand | VEICHI |
Input Phase | 3 - Phase |
Product Details:
Power | 400 t0 750 Watts |
Voltage | 220V |
Brand | Veichi |
Motor Type | AC |
Additional Information:
Product Details:
Brand | FUJI ELECTRIC |
Model Name/Number | FRN0085E2S-4GB |
Input Voltage | 380V-480V |
Input Phase | 3 - Phase |
Input Frequency | 50/601Hz |
Additional Information: