Product Details:
Usage/Application | Industrial |
Country of Origin | Made in India |
Deal in | New |
Finishing | color coated |
Packaging | Box |
Product Details:
Brand | Ampper Control |
I/O Points | Up to 2400 I/Os |
Output Type | Digital |
Usage/Application | Industrial |
Country of Origin | Made in India |
Resolution | 12 to 16 Bits resolution |
Independent Axis | Up to 16 Axis |
Product Details:
Brand | FUJI SPF PLC |
Usage/Application | Industrial |
Country of Origin | Made in India |
Deal in | New |
Finish | color coated |
Product Details:
Brand | Fuji |
Manufacturer Series | Micrex-SX Series |
Model Number | NA0PA32T-31C |
Hardware | IBM-PC/AT compatible |
CPU | Intel Pentium 233 MHz or higher (800 MHz or higher recommended) |
Hard Disk | Free space of 200 Mbytes or more |
CD-ROM Unit | 1 unit (x 4 speed or faster), media: ISO 9660 format |
Memory Capacity | 64 Mbytes or more (128 Mbytes or more recommended) |
Keyboard | 101 English keyboard |
Mouse | USB mouse, bus mouse, or PS2 mouse |
OS | Windows XP, Vista, 7, 8, 10 |
Operating ambient temperature | 0 to +55 Deg C |
Storage (transportation) temperature | -20 to +70 Deg C |
Relative humidity | 20 to 95% RH, No condensation |
Power frequency magnetic field | 50 Hz, 30 A/m |
Product Details:
Brand | Fuji |
Manufacturer Series | Micrex-SX Series |
Model Number | SPH200 |
Control system | Stored program, Cyclic scanning system (default task), periodic task, event task |
Input / Output connection method | Direct connection I/O (SX bus), remote I/O (DeviceNet, OPCN-1, and other remote I/O links) |
CPU | 16-bit OS processor, 16-bit execution processor |
Memory types | Program memory, Data memory, Temporary |
Temporary area | 4096 Words |
No. of user function blocks | 256 |
Nesting depth of user function blocks | 64 Levels |
Mass Weight | 170 g |